<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assured Assisted Living</title>
	<atom:link href="http://www.assuredassistedliving.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.assuredassistedliving.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 00:31:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Report Reveals 1 in 3 Seniors Die with Dementia</title>
		<link>http://www.assuredassistedliving.com/report-reveals-1-in-3-seniors-die-with-dementia</link>
		<comments>http://www.assuredassistedliving.com/report-reveals-1-in-3-seniors-die-with-dementia#comments</comments>
		<pubDate>Fri, 03 May 2013 00:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[caring for dementia patients]]></category>
		<category><![CDATA[independent living]]></category>
		<category><![CDATA[senior apartments]]></category>
		<category><![CDATA[senior housing]]></category>
		<category><![CDATA[vascular dementia]]></category>

		<guid isPermaLink="false">http://www.assuredassistedliving.com/?p=1388</guid>
		<description><![CDATA[A new report finds that one in every three seniors now dies while suffering from Alzheimer&#8217;s or another form of dementia. The number of deaths caused by Alzheimer’s increased by a staggering 68 percent from 2000-2010, while deaths from diseases &#8230; <a href="http://www.assuredassistedliving.com/report-reveals-1-in-3-seniors-die-with-dementia">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.assuredassistedliving.com/report-reveals-1-in-3-seniors-die-with-dementia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Seniors with Dementia Should be Weaned off Antipsychotics, Study Says</title>
		<link>http://www.assuredassistedliving.com/most-seniors-with-dementia-should-be-weaned-off-antipsychotics-study-says</link>
		<comments>http://www.assuredassistedliving.com/most-seniors-with-dementia-should-be-weaned-off-antipsychotics-study-says#comments</comments>
		<pubDate>Fri, 03 May 2013 00:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[active senior living]]></category>
		<category><![CDATA[assisted living homes]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[senior apartments]]></category>
		<category><![CDATA[senior housing]]></category>

		<guid isPermaLink="false">http://www.assuredassistedliving.com/?p=1384</guid>
		<description><![CDATA[Previous research has linked antipsychotics with an increased risk of stroke and mortality in older adults, and a new study indicates that most seniors with dementia may be withdrawn from these medications without suffering any detrimental effects. Seniors with dementia &#8230; <a href="http://www.assuredassistedliving.com/most-seniors-with-dementia-should-be-weaned-off-antipsychotics-study-says">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.assuredassistedliving.com/most-seniors-with-dementia-should-be-weaned-off-antipsychotics-study-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Stress May Lead to Alzheimer’s Disease, Study Says</title>
		<link>http://www.assuredassistedliving.com/chronic-stress-may-lead-to-alzheimers-disease-study-says-3</link>
		<comments>http://www.assuredassistedliving.com/chronic-stress-may-lead-to-alzheimers-disease-study-says-3#comments</comments>
		<pubDate>Fri, 03 May 2013 00:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[assisted living costs]]></category>
		<category><![CDATA[assisted living denver]]></category>
		<category><![CDATA[assisting living]]></category>
		<category><![CDATA[independent living facilities]]></category>
		<category><![CDATA[senior apartments]]></category>

		<guid isPermaLink="false">http://www.assuredassistedliving.com/?p=1381</guid>
		<description><![CDATA[New research has found that stress-induced hormones produced by the brain can increase an individual’s risk of developing Alzheimer’s disease and accelerate the development of Alzheimer’s in individuals already suffering from the disease. While previous reports have linked elevated levels &#8230; <a href="http://www.assuredassistedliving.com/chronic-stress-may-lead-to-alzheimers-disease-study-says-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.assuredassistedliving.com/chronic-stress-may-lead-to-alzheimers-disease-study-says-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Activity Can Prevent 1 in 7 Alzheimer’s Diagnoses</title>
		<link>http://www.assuredassistedliving.com/physical-activity-can-prevent-1-in-7-alzheimers-diagnoses</link>
		<comments>http://www.assuredassistedliving.com/physical-activity-can-prevent-1-in-7-alzheimers-diagnoses#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[assisted living centers]]></category>
		<category><![CDATA[assisted living communities]]></category>
		<category><![CDATA[assisted living facilities]]></category>
		<category><![CDATA[assisted living homes]]></category>
		<category><![CDATA[senior living facilities]]></category>

		<guid isPermaLink="false">http://www.assuredassistedliving.com/?p=1362</guid>
		<description><![CDATA[A new study has found that more than one out of every seven cases of Alzheimer’s disease could be prevented by increasing the amount of physical activity an individual performs. The research finds that as little as 30 minutes of &#8230; <a href="http://www.assuredassistedliving.com/physical-activity-can-prevent-1-in-7-alzheimers-diagnoses">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.assuredassistedliving.com/physical-activity-can-prevent-1-in-7-alzheimers-diagnoses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Stress May Lead to Alzheimer’s Disease, Study Says</title>
		<link>http://www.assuredassistedliving.com/chronic-stress-may-lead-to-alzheimers-disease-study-says-2</link>
		<comments>http://www.assuredassistedliving.com/chronic-stress-may-lead-to-alzheimers-disease-study-says-2#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[assisted living centers]]></category>
		<category><![CDATA[assisted living communities]]></category>
		<category><![CDATA[assisted living facilities]]></category>
		<category><![CDATA[assisted living homes]]></category>
		<category><![CDATA[senior living facilities]]></category>

		<guid isPermaLink="false">http://www.assuredassistedliving.com/?p=1360</guid>
		<description><![CDATA[New research has found that stress-induced hormones produced by the brain can increase an individual’s risk of developing Alzheimer’s disease and accelerate the development of Alzheimer’s in individuals already suffering from the disease. While previous reports have linked elevated levels &#8230; <a href="http://www.assuredassistedliving.com/chronic-stress-may-lead-to-alzheimers-disease-study-says-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.assuredassistedliving.com/chronic-stress-may-lead-to-alzheimers-disease-study-says-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social isolation &#8216;increases death risk in older people&#8217;</title>
		<link>http://www.assuredassistedliving.com/social-isolation-increases-death-risk-in-older-people</link>
		<comments>http://www.assuredassistedliving.com/social-isolation-increases-death-risk-in-older-people#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[caring for elderly]]></category>
		<category><![CDATA[caring for elderly parents]]></category>
		<category><![CDATA[elderly services]]></category>
		<category><![CDATA[helping the elderly]]></category>
		<category><![CDATA[senior care]]></category>
		<category><![CDATA[services for the elderly]]></category>

		<guid isPermaLink="false">http://www.assuredassistedliving.com/?p=1357</guid>
		<description><![CDATA[Social isolation is associated with a higher risk of death in older people regardless of whether they consider themselves lonely, research suggests. A study of 6,500 UK men and women aged over 52 found that being isolated from family and &#8230; <a href="http://www.assuredassistedliving.com/social-isolation-increases-death-risk-in-older-people">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.assuredassistedliving.com/social-isolation-increases-death-risk-in-older-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALFA Insights: Interview with Senior Living Entrepreneur and Educator, Chris Hollister</title>
		<link>http://www.assuredassistedliving.com/chronic-stress-may-lead-to-alzheimers-disease-study-says</link>
		<comments>http://www.assuredassistedliving.com/chronic-stress-may-lead-to-alzheimers-disease-study-says#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[assisted living centers]]></category>
		<category><![CDATA[assisted living facility]]></category>
		<category><![CDATA[senior independent living]]></category>
		<category><![CDATA[senior living facility]]></category>

		<guid isPermaLink="false">http://www.assuredassistedliving.com/?p=1351</guid>
		<description><![CDATA[Chris Hollister, a leader and entrepreneur in the field of assisted living, has seen the industry—and its leadership—evolve throughout his extensive career. His resume includes co-founding assisted living chain Southern Assisted Living in 1995 and serving as CEO until 2006, &#8230; <a href="http://www.assuredassistedliving.com/chronic-stress-may-lead-to-alzheimers-disease-study-says">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.assuredassistedliving.com/chronic-stress-may-lead-to-alzheimers-disease-study-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loneliness Increases Odds Of Dementia, Study Says</title>
		<link>http://www.assuredassistedliving.com/loneliness-increases-odds-of-dementia-study-says</link>
		<comments>http://www.assuredassistedliving.com/loneliness-increases-odds-of-dementia-study-says#comments</comments>
		<pubDate>Tue, 05 Mar 2013 00:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.assuredassistedliving.com/?p=1342</guid>
		<description><![CDATA[Even adjusting for factors like age, socioeconomic factors, and initial cognitive functioning, researchers found that feelings of loneliness increased the odds of an older adult developing dementia by 64 percent. The research, conducted over the course of three years on &#8230; <a href="http://www.assuredassistedliving.com/loneliness-increases-odds-of-dementia-study-says">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.assuredassistedliving.com/loneliness-increases-odds-of-dementia-study-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals Early Indicators of Alzheimer’s</title>
		<link>http://www.assuredassistedliving.com/study-reveals-early-indicators-of-alzheimers</link>
		<comments>http://www.assuredassistedliving.com/study-reveals-early-indicators-of-alzheimers#comments</comments>
		<pubDate>Tue, 05 Mar 2013 00:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.assuredassistedliving.com/?p=1338</guid>
		<description><![CDATA[A new study has identified cognitive problems of people beginning to develop Alzheimer’s disease before more severe symptoms begin to show. A group of researchers has published a study that opens new possibilities of early detection and intervention of Alzheimer’s diseasein &#8230; <a href="http://www.assuredassistedliving.com/study-reveals-early-indicators-of-alzheimers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.assuredassistedliving.com/study-reveals-early-indicators-of-alzheimers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Says Alzheimer’s ‘Epidemic’ to Hit U.S. by 2050</title>
		<link>http://www.assuredassistedliving.com/study-says-alzheimers-epidemic-to-hit-u-s-by-2050</link>
		<comments>http://www.assuredassistedliving.com/study-says-alzheimers-epidemic-to-hit-u-s-by-2050#comments</comments>
		<pubDate>Mon, 04 Mar 2013 23:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.assuredassistedliving.com/?p=1327</guid>
		<description><![CDATA[As the population of the United States ages, the number of seniors diagnosed with Alzheimer’s disease is expected to triple by 2050, according to a new study. The amount of Americans affected by the disease is projected to reach 13.8 &#8230; <a href="http://www.assuredassistedliving.com/study-says-alzheimers-epidemic-to-hit-u-s-by-2050">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.assuredassistedliving.com/study-says-alzheimers-epidemic-to-hit-u-s-by-2050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
